Rocktech Engineers: Leading Industrial Company in Asia
RT Vertical shaft Impact Crusher Series has two crushing chambers Model A- “rock against anvil” Model B -“rock against rock” Model A chamber is mainly used for low abrasive rock. Model B chamber used for higher abrasive rock. Both Model A & B can be interchangeable.
VS Series impact crusher is widely used for aggregate shaping and sand manufacturing. VSI is also the ideal replacement of traditional compressive crusher in metal mining for fines production or it could be also used for pre-grinding in cement production. Rocktech brand VSI and VSI machine exporters in Mumbai, India to all over the world vertical shaft impact crusher industry according to the client's need and suggestions with long lasting and low maintenance.
Model | Max. Feed Size (mm) | Rotor Speed RPM | Power (kW) | Weight (kg) |
RTVS-R100 | 18 | 1500-2000 | 37-55 | 5500 |
RTVS-R200 | 35 | 1500-1800 | 75-160 | 7000 |
RTVS-R300 | 45 | 1500-1700 | 200-315 | 11000 |
Model | Power (kW) | Capacity (Metric TPH) as per VSI Rotor Speed (m/s) | ||||||
45 | 50 | 55 | 60 | 65 | 70 | 75 | ||
RTVS-R100 | 37 | 35 | 30 | 27 | 24 | 21 | 17 | 14 |
45 | 43 | 39 | 34 | 30 | 28 | 25 | 21 | |
55 | 53 | 48 | 43 | 39 | 35 | 30 | 26 | |
RTVS-R200 | 75 | 69 | 56 | 50 | 44 | 38 | 32 | 28 |
90 | 114 | 104 | 93 | 80 | 69 | 55 | 45 | |
110 | 145 | 125 | 110 | 96 | 85 | 75 | 65 | |
132 | 163 | 144 | 125 | 113 | 103 | 90 | 80 | |
160 | 200 | 175 | 150 | 131 | 113 | 95 | 85 | |
RTVS-R300 | 200 | 270 | 238 | 204 | 181 | 156 | 130 | 115 |
250 | 344 | 306 | 263 | 231 | 200 | 165 | 139 | |
315 | 435 | 381 | 338 | 288 | 241 | 200 | 165 |
Copyright © 2024 Rocktech Engineers, India | All Rights Reserved.
Designed & SEO by Arsh Infosystems